| Scholarship Exam Results 2025 STRUGA |
|||
| no | StudentID | PercentCorrect | Column 1 |
| 1 | 160 | 89,54 | 70% |
| 2 | 172 | 88,78 | 60% |
| 3 | 155 | 88,45 | 50% |
| 4 | 135 | 85,29 | 40% |
| 5 | 134 | 84,86 | 30% |
| 6 | 156 | 83,33 | 20% |
| 7 | 171 | 79,74 | 20% |
| 8 | 129 | 78,32 | 20% |
| 9 | 162 | 75,49 | 20% |
| 10 | 117 | 75,38 | 20% |
| 11 | 111 | 75,05 | |
| 12 | 147 | 75,05 | |
| 13 | 157 | 73,53 | |
| 14 | 115 | 73,31 | |
| 15 | 144 | 72,88 | |
| 16 | 118 | 72,44 | |
| 17 | 150 | 71,46 | |
| 18 | 108 | 71,02 | |
| 19 | 113 | 70,04 | |
| 20 | 183 | 69,61 | |
| 21 | 161 | 69,28 | |
| 22 | 167 | 68,08 | |
| 23 | 127 | 67,43 | |
| 24 | 121 | 67,1 | |
| 25 | 131 | 66,01 | |
| 26 | 137 | 66,01 | |
| 27 | 152 | 65,69 | |
| 28 | 136 | 65,58 | |
| 29 | 109 | 64,6 | |
| 30 | 140 | 63,07 | |
| 31 | 142 | 62,75 | |
| 32 | 132 | 61,98 | |
| 33 | 119 | 60,89 | |
| 34 | 180 | 60,57 | |
| 35 | 130 | 59,8 | |
| 36 | 151 | 58,71 | |
| 37 | 114 | 56,54 | |
| 38 | 163 | 56,21 | |
| 39 | 158 | 55,77 | |
| 40 | 145 | 55,12 | |
| 41 | 164 | 54,79 | |
| 42 | 175 | 54,79 | |
| 43 | 178 | 54,36 | |
| 44 | 138 | 54,03 | |
| 45 | 186 | 54,03 | |
| 46 | 166 | 52,29 | |
| 47 | 133 | 52,18 | |
| 48 | 104 | 50,76 | |
| 49 | 141 | 50,44 | |
| 50 | 179 | 49,02 | |
| 51 | 181 | 49,02 | |
| 52 | 169 | 47,17 | |
| 53 | 106 | 46,41 | |
| 54 | 149 | 46,41 | |
| 55 | 143 | 44,66 | |
| 56 | 102 | 41,72 | |
| 57 | 116 | 40,96 | |
| 58 | 153 | 40,31 | |
| 59 | 124 | 39,87 | |
| 60 | 174 | 38,45 | |
| 61 | 107 | 37,04 | |
| 62 | 182 | 37,04 | |
| 63 | 146 | 36,6 | |
| 64 | 123 | 35,95 | |
| 65 | 101 | 35,19 | |
| 66 | 159 | 35,19 | |
| 67 | 122 | 34,1 | |
| 68 | 139 | 33,77 | |
| 69 | 112 | 33,66 | |
| 70 | 126 | 30,39 | |
| 71 | 170 | 29,3 | |
| 72 | 125 | 28,98 | |
| 73 | 120 | 28,32 | |
| 74 | 103 | 26,8 | |
| 75 | 165 | 26,14 | |
| 76 | 168 | 21,79 | |





